Sports City is happy to announce that we are under new management and with that comes reduced rental rates!
Facility Layout
Red - Meeting/Party Room
Blue - Party Loft
Orange - Banquet Room
Purple - Sports City Business Office
Green - Indoor Playing Fields
Field #1 - 180' x 80'
Field #2 - 105' x 50'
Field #3 - 120' x 50'
Field Availability
Field #1 - Soccer, Lacrosse
Field #2 - Soccer, Lacrosse, Volleyball, Field Hockey, Baseball, Fitness
Field #3 - Soccer, Lacrosse, Field Hockey, Baseball, Fitness
Rental Rates
| Days/Hours | Field 1 | ½ of Field 1 | Field 2 | Field 3 |
| 180 x 85 | 90 x 85 | 95 x 50 | 105 x 55 plus loft | |
| Peak Season Oct. 1st - Mar. 31st | ||||
| (Mon-Fri) 12am to 3pm | $100.00 | $65.00 | $50.00 | $65.00 |
| (Mon-Fri) 3pm to 12am | $160.00 | $90.00 | $65.00 | $80.00 |
| (Sat-Sun) 8am to 12am | $160.00 | $90.00 | $65.00 | $80.00 |
| (Sat-Sun) 12am to 8am | $100.00 | $65.00 | $50.00 | $65.00 |
| Off Season April 1st - Sept. 30th | ||||
| (Mon-Fri) 12am to 3pm | $75.00 | N/A | $50.00 | $65.00 |
| (Mon-Fri) 3pm to 12am | $120.00 | N/A | $50.00 | $80.00 |
| (Sat-Sun) 8am to 12am | $120.00 | N/A | $50.00 | $80.00 |
| (Sat-Sun) 12am to 8am | $75.00 | N/A | $50.00 | $65.00 |


